Stargazers' Retreat

Ref: 5125 / Ventnor

Coming soon

We are just fine tuning the details for this property at the moment, please check back soon.

Availability, reservations and pricing : £165 to £425 per week Powered by Classic Cottages

Pricing

Bed linen and towels are included in the price. There are no extra charges for cots or high chairs where they are listed in the property description on the website.

A non-refundable booking fee of £35.00 is payable per booking.

Dates 2024 Price Band (£165 to £425 )
1 Jan - 7 Jan £297
7 Jan - 12 Jan £276
12 Jan - 14 Jan £297
14 Jan - 19 Jan £276
19 Jan - 21 Jan £297
21 Jan - 26 Jan £276
26 Jan - 28 Jan £297
28 Jan - 2 Feb £276
2 Feb - 4 Feb £297
4 Feb - 9 Feb £276
9 Feb - 11 Feb £312
11 Feb - 16 Feb £289
16 Feb - 18 Feb £301
18 Feb - 23 Feb £279
23 Feb - 25 Feb £301
25 Feb - 1 Mar £279
1 Mar - 3 Mar £301
3 Mar - 8 Mar £279
8 Mar - 10 Mar £301
10 Mar - 15 Mar £279
15 Mar - 17 Mar £315
17 Mar - 22 Mar £292
22 Mar - 24 Mar £323
24 Mar - 29 Mar £299
29 Mar - 2 Apr £332
2 Apr - 5 Apr £307
5 Apr - 7 Apr £328
7 Apr - 12 Apr £304
12 Apr - 14 Apr £324
14 Apr - 19 Apr £300
19 Apr - 21 Apr £332
21 Apr - 26 Apr £308
26 Apr - 28 Apr £332
28 Apr - 3 May £308
3 May - 6 May £344
6 May - 10 May £318
10 May - 12 May £344
12 May - 17 May £318
17 May - 19 May £344
19 May - 24 May £318
24 May - 27 May £375
27 May - 31 May £347
31 May - 2 Jun £356
2 Jun - 7 Jun £330
7 Jun - 9 Jun £362
9 Jun - 14 Jun £335
14 Jun - 16 Jun £377
16 Jun - 21 Jun £348
21 Jun - 23 Jun £377
23 Jun - 28 Jun £348
28 Jun - 30 Jun £377
30 Jun - 5 Jul £348
5 Jul - 7 Jul £394
7 Jul - 12 Jul £364
12 Jul - 14 Jul £394
14 Jul - 19 Jul £364
19 Jul - 21 Jul £415
21 Jul - 26 Jul £383
26 Jul - 28 Jul £425
28 Jul - 2 Aug £392
2 Aug - 4 Aug £425
4 Aug - 9 Aug £392
9 Aug - 11 Aug £425
11 Aug - 16 Aug £392
16 Aug - 18 Aug £425
18 Aug - 23 Aug £392
23 Aug - 26 Aug £425
26 Aug - 30 Aug £392
30 Aug - 1 Sep £425
1 Sep - 6 Sep £392
6 Sep - 8 Sep £405
8 Sep - 13 Sep £373
13 Sep - 15 Sep £360
15 Sep - 20 Sep £333
20 Sep - 22 Sep £348
22 Sep - 27 Sep £322
27 Sep - 29 Sep £348
29 Sep - 4 Oct £322
4 Oct - 6 Oct £348
6 Oct - 11 Oct £322
11 Oct - 13 Oct £348
13 Oct - 18 Oct £322
18 Oct - 20 Oct £353
20 Oct - 25 Oct £326
25 Oct - 27 Oct £353
27 Oct - 1 Nov £327
1 Nov - 3 Nov £296
3 Nov - 8 Nov £275
8 Nov - 10 Nov £296
10 Nov - 15 Nov £275
15 Nov - 17 Nov £296
17 Nov - 22 Nov £275
22 Nov - 24 Nov £296
24 Nov - 29 Nov £275
29 Nov - 1 Dec £296
1 Dec - 6 Dec £275
6 Dec - 8 Dec £296
8 Dec - 13 Dec £275
13 Dec - 15 Dec £296
15 Dec - 20 Dec £275
20 Dec - 22 Dec £361
22 Dec - 24 Dec £334
24 Dec - 29 Dec £361
29 Dec - 1 Jan £334
1 Jan - 9 Jan £275
9 Jan - 31 Dec £296

Stargazers' Retreat Reviews

Good or bad, we publish all the reviews left by the guests who have stayed at this property.

Located 3.6 miles W of Ventnor powered by the classic guide

Location

The location of attractions is intended only as a guide. Distances are 'as the crow flies'.