Sun Lodge

Ref: 5853 / Ventnor

Coming soon

We are just fine tuning the details for this property at the moment, please check back soon.

Availability, reservations and pricing : £1035 to £2300 per week Powered by Classic Cottages

Pricing

Bed linen and towels are included in the price. There are no extra charges for cots or high chairs where they are listed in the property description on the website.

There is a charge of £38 per pet per week or short break.

A non-refundable booking fee of £45.00 is payable per booking.

Dates 2026 Price Band (£1035 to £2300 )
1 Jan - 14 Feb £1035
14 Feb - 21 Feb £1219
21 Feb - 28 Feb £1058
28 Feb - 14 Mar £1104
14 Mar - 21 Mar £1127
21 Mar - 28 Mar £1211
28 Mar - 11 Apr £1464
11 Apr - 25 Apr £1334
25 Apr - 2 May £1369
2 May - 9 May £1403
9 May - 23 May £1449
23 May - 30 May £2116
30 May - 27 Jun £1541
27 Jun - 4 Jul £1587
4 Jul - 11 Jul £1656
11 Jul - 18 Jul £1817
18 Jul - 25 Jul £2254
25 Jul - 22 Aug £2300
22 Aug - 29 Aug £2087
29 Aug - 5 Sep £1449
5 Sep - 12 Sep £1265
12 Sep - 19 Sep £1242
19 Sep - 24 Oct £1104
24 Oct - 31 Oct £1610
31 Oct - 14 Nov £1081
14 Nov - 19 Dec £1058
19 Dec - 31 Dec £1932

Sun Lodge Reviews

Good or bad, we publish all the reviews left by the guests who have stayed at this property.

Located Ventnor powered by the classic guide

Location

The location of attractions is intended only as a guide. Distances are 'as the crow flies'.